SJ MOTORS · LAGOS, NIGERIA
Electric motorcycle and bicycle prices in Lagos, Nigeria
Updated 14 October 2026 · SJ MOTORS
SJ MOTORS lists 24 electric motorcycle and bicycle models in Lagos, with current catalogue prices from ₦400,000 for JY to ₦1,525,000 for TK01. View and collect at ASPAMDA MARKET by appointment. These are our listed prices, not a survey of the whole Nigerian market.
Compare current prices in naira
Prices and battery specifications below come from the same catalogue as the model pages. Confirm availability and the exact vehicle before travelling or paying.
| Model | Price (NGN) | Battery specification | Supplied photo |
|---|---|---|---|
| JY | ₦400,000 | 48V / 12Ah | Available on model page |
| KZ | ₦475,000 | 48V / 20Ah | Available on model page |
| XN2-4860 | ₦800,000 | 60V / 20Ah | Request before choosing |
| XN4860 | ₦800,000 | 60V / 20Ah | Request before choosing |
| JMG | ₦850,000 | 60V / 20Ah | Available on model page |
| DPL | ₦875,000 | 60V / 20Ah | Request before choosing |
| ZS01 | ₦875,000 | 60V / 20Ah | Available on model page |
| U2 | ₦900,000 | 60V / 20Ah | Available on model page |
| ZS6072 | ₦900,000 | 60V / 20Ah | Request before choosing |
| CQ6072 | ₦925,000 | 72V / 20Ah | Request before choosing |
| DN6072 | ₦925,000 | 72V / 20Ah | Request before choosing |
| B3 | ₦950,000 | 60V / 20Ah | Available on model page |
| CQ01 | ₦950,000 | 60V / 20Ah | Available on model page |
| JN6072 | ₦950,000 | 72V / 20Ah | Request before choosing |
| YW6072 | ₦950,000 | 72V / 20Ah | Request before choosing |
| H1 | ₦975,000 | 60V / 20Ah | Available on model page |
| XJ6072 | ₦975,000 | 72V / 20Ah | Request before choosing |
| DN-8 | ₦1,025,000 | 72V / 20Ah | Available on model page |
| H310 | ₦1,025,000 | 72V / 20Ah | Request before choosing |
| TSL | ₦1,150,000 | 60V / 20Ah | Available on model page |
| N98 | ₦1,225,000 | 72V / 32Ah | Available on model page |
| FS-2 | ₦1,250,000 | 72V / 32Ah | Request before choosing |
| T6 | ₦1,250,000 | 72V / 32Ah | Request before choosing |
| TK01 | ₦1,525,000 | 72V / 32Ah | Available on model page |
Which models are below ₦500,000?
JY at ₦400,000 and KZ at ₦475,000. Compare JY and KZ using the listed price and battery rating; inspect the actual vehicle before choosing.
What should I compare besides price?
Check the actual battery condition, included charger, accessories, fit and controls. We have not published verified range, speed or motor output for every model. Battery voltage and amp-hours alone cannot establish these capabilities.
Can I pay online or arrange delivery?
This website takes enquiries, not online payments. Agree payment and collection directly with SJ MOTORS. Delivery is not included unless separately agreed. Plan your ASPAMDA viewing and read the purchase terms.
Do you offer wholesale or distribution?
Distributors across Nigeria are invited to enquire. Provide your city, models and quantity for a separate quote. Retail catalogue prices do not establish a wholesale agreement.
What about maintenance?
We do not currently provide repairs or after-sales maintenance. No additional manufacturer warranty is advertised unless confirmed in writing; applicable statutory rights remain unaffected.